





Handy Appliances was launched by the Bichin family in 1975 and is still locally owned & operated. We’re a bootstrapped and independent company with strong values that we convey through everything we do.
Programs / Functions
Traditional cooking functions
Other functions
| Type | |
|---|---|
| Product Family | Cooker |
| Cooker size | 36" |
| Fuel Type | Gas/Electric |
| Type of main oven | Thermo-ventilated |
| Cleaning system | Vapor Clean |
| EAN code | 8017709280086 |
| AESTHETICS | |
| Colour | Decorated / Special |
| Decoration / Special colour | Carretto |
| Finishing | Glossy |
| Aesthetic | Victoria |
| Design | Victoria |
| Serie | Divina Cucina |
| Collaborations | Smeg & Dolce&Gabbana |
| Material | Enamelled |
| Door | With frame |
| Command panel finish | Stainless steel |
| Hob colour | Black enamel |
| Handle | Smeg Victoria |
| Controls colour | Stainless steel |
| Upstand | Yes |
| Display | Touch |
| Type of pan stands | Cast Iron |
| Glass type | Stopsol |
| Handle Colour | Polished chrome |
| Control knobs | Smeg Victoria |
| No. of controls | 8 |
| Feet | none |
| Plinth | Anthracite |
| Storage compartment | Drawer |
| OPTIONS MAIN OVEN | |
| Timer | Yes |
| End of cooking acoustic alarm | Yes |
| Minimum Temperature | 50 °F |
| Maximum temperature | 500 °F |
| HOB TECHNICAL FEATURES | |
| Number of Burner | 5 |
| 1st zone position | Front left |
| 2nd zone position | Rear left |
| 3rd zone position | Central |
| 4th zone position | Rear right |
| 5th zone position | Front right |
| 1st zone type | Gas - Rapid |
| 2nd zone type | Gas - Semi Rapid |
| 3rd zone type | Gas - 2UR (dual) |
| 4th zone type | Gas - Semi Rapid |
| 5th zone type | Gas - AUX |
| Type of gas burners | Standard |
| Burner caps | Matt black enamelled |
| Automatic electronic ignition | Yes |
| Gas safety valves | Yes |
| MAIN OVEN TECHNICAL FEATURES | |
|---|---|
| Net volume of the cavity | 119 cu. ft. |
| Gross volume, 1st cavity | 4.45 cu. ft. |
| Cavity material | Ever Clean enamel |
| No. of shelves | 5 |
| Type of shelves | Metal racks |
| No. of lights | 2 |
| Light type | Halogen |
| Light Power | 40 W |
| Fan number | 3 |
| Cooking time setting | Start and Stop |
| Door opening | Flap down |
| Light when oven door is open | Yes |
| Removable door | Yes |
| Full glass inner door | Yes |
| Removable inner door | Yes |
| Total no. of door glasses | 3 |
| No.of thermo-reflective door glasses | 2 |
| Safety Thermostat | Yes |
| Cooling system | Tangential |
| Grill type | Electric |
| Grill elememt | 1700 W |
| Large grill - Power | 2900 W |
| Lower heating element power | 1700 W |
| Upper heating element - Power | 1200 W |
| Circular heating element - Power | 1550 W |
| Soft Close system | Yes |
| Temperature control | Electro-mechanical |
| ELECTRICAL CONNECTION | |
| Electrical connection rating | 3300 W |
| Voltage | 120-240 V |
| Voltage 2 (V) | 120/208 V |
| Frequency | 60 Hz |
| Power supply cable length | 47 1/4 " |
| GAS CONNECTION | |
| Gas Type | G20 Natural gas |
| LOGISTIC INFORMATION | |
| Width (mm) | 35 7/16 " |
| Product Height (mm) | 35 7/16 " |
| Depth (mm) | 23 5/8 " |
| Gross weight (kg) | 277 lbs |
| Net weight (kg) | 240 lbs |
The Samsung RF27CG5400SRAA has exceeded our expectations. The space is well-organized, and the FlexZone drawer is perfect for our needs. The ice maker produces plenty of ice, and the water dispenser works great.
- John D.