





Handy Appliances was launched by the Bichin family in 1975 and is still locally owned & operated. We’re a bootstrapped and independent company with strong values that we convey through everything we do.
SMEG Collezione Automatic Coffee Machine - BCC11WHMUS
| Type | |
|---|---|
| Category | Coffee |
| Product family | Espresso coffee machine |
| Type | Automatic coffee machine |
| Power | 1350 W |
| EAN code | 8017709334833 |
| Aesthetic | |
| White Menu | Ristretto, Espresso, Coffee, Hot Water |
| Orange Menu | Light Ristretto, Light Espresso, Long Coffee, American |
| Color | White |
| Finishing | Matte |
| Aesthetics | Collezione |
| Body material | Plastic |
| Front panel material | Aluminum |
| Front panel material | Aluminum |
| Front panel finishing | Brushed with polished edge |
| Dispenser colour | White |
| Coffee bean container material | SAN |
| Burr grinder material | Stainless steel |
| Coffee bean container material | BPA-free plastic |
| Cup tray material | Aluminum |
| Cup tray material | Aluminum |
| Cup tray finish | Brushed with polished edge |
| Tank material | SAN |
| Tank color | Smoky grey |
| Handle tank material | Plastic |
| Handle tank color | Gray |
| Coffee dispenser material | Plastic |
| Programs / Functions | |
| Main menu | Yes |
| Secondary menu | Yes |
| Adjustable grinding level | Yes |
| Adjustable coffee size | Yes |
| Adjustable dispenser height | Yes |
| Min/Max coffee dispenser level | Yes |
| Adjustable water hardness | Light / Medium / Hard |
| Automatic rinse | Yes |
| Coffee dispenser manual cleaning | Yes |
| Decalcification alarm | Yes |
| Coffee grounds container full alarm | Yes |
| No-coffee alarm | Yes |
| Empty water tank alarm | Yes |
| Brewing group missing or not correctly inserted alarm | Yes |
| Sound alarm after brewing | Optional |
| Illuminated coffee dispenser | Yes |
| Automatic switch off | Yes |
| Controls | |
| Controls type | Buttons |
| Buttons Material | Plastic |
| Buttons Colour | White |
| Number of beverage buttons | 4 |
| Menu button | 6 |
| ON/OFF button | 2 |
| Technical Features | |
|---|---|
| Heating system | Thermoblock |
| Removable brewing unit | Yes |
| Built-in grinder | Yes |
| Coffee grain container capacity | 5.3 oz |
| Coffee grounds container capacity | 7 |
| Removable water tank | Yes |
| Water container capacity | 47.34 fl. oz. |
| Drip tray | Yes |
| Bigger cup housing | Yes |
| Pump pressure | 19 bar |
| ELECTRICAL CONNECTION | |
| Voltage | 120 V V |
| Frequency | 50/60 Hz |
| Power cord length | 39 3/8 " |
| LOGISTIC INFORMATION | |
| Dimensions | HxLxP 336x180x433 mm |
| Width | 7 1/8" |
| Gross weight | 25 lbs |
| Depth | 17 1/16" |
| Packaged width | 19 1/2 " |
| Packaged depth | 10 7/16 " |
| Packaged height | 17 1/2 " |
| Height | 13 1/4" |
| Net weight | 19 lbs |
| Packaged dimensions | 445X495X265 |
| Packaging composition - Paper | 6 lbs |
The Samsung RF27CG5400SRAA has exceeded our expectations. The space is well-organized, and the FlexZone drawer is perfect for our needs. The ice maker produces plenty of ice, and the water dispenser works great.
- John D.