


Handy Appliances was launched by the Bichin family in 1975 and is still locally owned & operated. We’re a bootstrapped and independent company with strong values that we convey through everything we do.
Quiet
Remarkably quiet operation (46 dBA) with 18 unique sound-reducing technologies to bring peaceful quiet to your kitchen.
ExtraDry
Activating the Extra Dry option dries your dishes extra-thoroughly by higher temperatures during the rinse cycle and a longer drying phase - with just one push of a button.
Your Favourite programme with just one touch.
Make the most out of your connected dishwasher by simplifying your daily life. With the Favourite programme you can simply set up your most used programs and options as your favourite combination. The programmed setting can be started via the Home Connect app or directly on the display with one step. Combine for example the Extra Dry option to the Eco 50 Program and start the dishwasher with only one touch. Personalized settings that get your dishes done by just one touch.
Flex baskets
flexible and practical solution for easy loading.
Loading flexibility with a 3rd rack dishwasher.
A Bosch dishwasher with a standard 3rd rack provides the perfect space for flatware and large utensils and offers 30% more loading capacity*. *Vs. Bosch dishwashers with two racks. And the unique V shape leaves room below both sides for taller items like stemware.
A 3rd rack to meet your loading needs.
With 30% more loading area*, the 3rd rack provides extra space for flatware, large utensils and measuring cups. Its V shape leaves room below for tall items. *Compared to a Bosch dishwasher with 2 racks
You and your dishwasher connected.
Thanks to our partnership with Amazon Alexa, you can monitor and control your dishwasher from your mobile device, or by using voice control. Change the lights, speed up the programme the Home Connect app gives you totally convenient control wherever you are.
RackMatic Adjustable Upper Rack
The RackMatic middle rack easily adjusts to three different heights and up to 9 separate rack positions, allowing taller items like stemware to fit in the middle rack while leaving room for pots and pans below.
Sanitize option eliminates bacteria and enhances drying results.
Sanitize option eliminates bacteria and enhances drying results.
| General | |
|---|---|
| Width of the appliance | 598 mm |
| Appliance Width (in) | 23 9/16 |
| Height of the appliance | 865 mm |
| Height (in) | 34 1/16 |
| Installation | Built-under |
| Number of place settings | 15 |
| List of programmes | Custom program, Economy, Intensive, Pre-Rinse, Quick L |
| Cycle Options | Crystal Protect, Extra dry, HygienePlus, Machine Care, Remote Start |
| Display | Yes |
| Silence level | 46 dB(A) re 1 pW |
| 3rd rack | 3rd Rack 1.0 |
| Interior light | No |
| Removable top | No |
| Power cord length | 170.0 cm |
| Power cord length (in) | 67'' |
| Construction type | |
| Color / Material housing | Lacquered |
| Color / Control Panel | Grey |
| Construction type | Built-in |
| Panel ready | Not possible |
| Drying system | Inherent heat |
| Height of the appliance | 865 mm |
| Height (in) | 34 1/16 |
| Concealed heating element | Yes |
| Installation | Built-under |
| Tub Material | Stainless steel |
| Water softener | Yes |
| Width of the appliance | 598 mm |
| Appliance Width (in) | 23 9/16 |
| Size and Weight | |
| Overall appliance dimensions (HxWxD) | 865 x 598 x 573 mm |
| Adjustable plinth | No |
| Net weight | 41.1 kg |
| Net weight | 91.000 lbs |
| Connectivity | |
| Home Connect | Yes |
| Power consumption standby/network: Please check the user manual for how to switch off the WiFi module. | 2.0 W |
| Time auto-standby/network | 2.0 min |
| Programmes | |
|---|---|
| Status indicator | Time remaining indicator front, Water inlet |
| List of programmes | Custom program, Economy, Intensive, Pre-Rinse, Quick L |
| Program 1 | Intensive |
| Program 2 | Auto |
| Program 3 | Economy |
| Program 4 | Quick L |
| Program 5 | Pre-Rinse |
| Program 6 | Custom program |
| Programme duration, programme1 (min.) | 100-120 |
| Programme duration, programme2 (min.) | 110-140 |
| Programme duration, programme3 (min.) | 130-135 |
| Programme duration, programme4 (min.) | 60 |
| Programme duration, programme5 (min.) | 9 |
| Number of different wash temperatures | 6 |
| Temperature, programme 1 (°C) | 66-71 |
| Temperature, programme 2 (°C) | 53-55 |
| Temperature, programme 3 (°C) | 50-55 |
| Temperature, programme 4 (°C) | 50 |
| Safety | |
| AquaStop | Yes |
| ChildLock | Button suspension |
| Consumption values | |
| Glass protection | Yes |
| Energy consumption, programme1 | 0.95-1.1 kWh |
| Energy consumption, programme2 (kWh) | 0.81-0.85 |
| Energy consumption, programme3 (kWh) | 0.75-0.84 |
| Energy consumption, programme4 (kWh) | 0.7 |
| Energy consumption, programme5 (kWh) | 0.05 |
| Water consumption, programme 1 (l) | 18.7-24.3 |
| Water consumption, programme 2 (l) | 9.5-20.3 |
| Water consumption, programme 3 (l) | 8.6-21.2 |
| Water consumption, programme 4 (l) | 14.4 |
| Water consumption, programme 5 (l) | 4.4 |
| Maximum temperature for water intake (°C) | 60 C |
| Maximum number of place settings (EU 2017/1369) | 15 |
| Glass protection | Yes |
| Energy consumption, programme1 | 0.95-1.1 kWh |
| Energy consumption, programme2 (kWh) | 0.81-0.85 |
| Energy consumption, programme3 (kWh) | 0.75-0.84 |
| Energy consumption, programme4 (kWh) | 0.7 |
| Energy consumption, programme5 (kWh) | 0.05 |
| Water consumption program 1 | 4.9-6.4 gal |
| Water consumption program 2 | 2.5-5.4 gal |
| Water consumption program 3 | 2.3-5.6 gal |
| Water consumption program 4 | 3.8 gal |
| Water consumption program 5 | 1.2 gal |
| Maximum temperature for water intake (°C) | 60 C |
| Connection | |
| Watts | 1,440 W |
| Power cord length | 170.0 cm |
| Power cord length (in) | 67'' |
| Fuse protection | 12 A |
| Length inlet hose | 165 cm |
| Plug type | Nema5-15P |
The Samsung RF27CG5400SRAA has exceeded our expectations. The space is well-organized, and the FlexZone drawer is perfect for our needs. The ice maker produces plenty of ice, and the water dispenser works great.
- John D.