



Handy Appliances was launched by the Bichin family in 1975 and is still locally owned & operated. We’re a bootstrapped and independent company with strong values that we convey through everything we do.
| Type | |
|---|---|
| Product Family | Freezers |
| Installation | Built-in |
| Category | Single door |
| Cooling type | No Frost |
| Hinge type | Door on door |
| Hinge position | Left |
| Reference width | Higher than 80 |
| Reference height | Higher than 200 |
| EAN code | 8017709332778 |
| AESTHETICS | |
| Colour | Stainless steel |
| Aesthetic | Classica |
| Material | Stainless steel |
| Door steel type | Normal |
| Handle type | Fixed |
| Handle | External |
| Handle colour | Stainless steel |
| Side material | Metal |
| Display | TFT |
| FREEZER COMPARTMENT FEATURES | |
| Number of drawers | 4 |
| Internal light in freezer | Yes |
| Type of internal light (freezer) | Incandescent light |
| OTHER FREEZER FEATURES | |
| Warehouse availability first date | Automatico |
| OTHER TECHNICAL FEATURES | |
|---|---|
| Fast freezing button | Yes |
| Temperature alarm lamp | Yes |
| Power on lamp | Yes |
| Door open alarm | Yes |
| Type of temperature control | Electronic |
| Temperature alarm | Yes |
| No. of compressors | 1 |
| Type of compressor | Inverter |
| Functions display | Holiday, Fast Feezing |
| PERFORMANCE / ENERGY LABEL - REG. 2019 | |
| Total net volume | 150.6 gal |
| Sum of the volumes of the frozen compartment(s) | 150.6 gal |
| Climate class | SN, N, ST, T |
| ELECTRICAL CONNECTION | |
| Plug | (B) NEMA 5-15P |
| Current | 3.5 A |
| Voltage | 115 V |
| Frequency (Hz) | 60 Hz |
| Power supply cable length | 78 3/4 " |
| LOGISTIC INFORMATION | |
| Dimensions of the product HxWxD (mm) | 2120x912x620 mm |
| Width | 35 7/8 " |
| Width of the built-in niche | 35 " |
| Product width with maximum doors opening | 41 3/8 " |
| Height of the built-in niche | 84 1/16 " |
| Depth without handle | 24 7/16 " |
| Depth of the built-in niche | 25 1/16 " |
| Product depth with handle | 28 15/16 " |
| Product depth with doors open at 90° | 58 9/16 " |
| Height, maximum value | 83 7/16 " |
| Net weight (kg) | 430 lbs |
| Gross weight (kg) | 476 lbs |
| Brand | SMEG |
| Packed width | 37 3/8 " |
| Packaged depth | 29 3/4 " |
| Height (mm) packed | 88 " |
| Dimensions of the packed product (mm) | 2260X950X755 |
| Maximum stackability | 1 |
| Type of packaging | Cardboard |
| Packaging composition - paper & cardboard (kg) | 28 lbs |
| Packaging composition - polystyrene (kg) | 1 lbs |
| Packaging composition - wood (kg) | 19 lbs |
| Packaging composition - plastic (kg) | 2 lbs |
The Samsung RF27CG5400SRAA has exceeded our expectations. The space is well-organized, and the FlexZone drawer is perfect for our needs. The ice maker produces plenty of ice, and the water dispenser works great.
- John D.