| Certifications |
| ADA Compliant | No, No, No |
| CUL | Yes, Yes, Yes |
| Star K Certified | Star K Certified, Star K Certified, Star K Certified |
| UL | Yes, Yes, Yes |
| Exterior Details |
| Door Lock | Yes, Yes, Yes |
| Door Type | Metal & Glass, Metal & Glass, Metal & Glass |
| Handle Color | Stainless Steel, Stainless Steel, Stainless Steel |
| Handle Material | Metal, Metal, Metal |
| Oven Cavity Details |
| Bake Element Power | 2800W, 2800W, 2800W |
| Broiler Element Power | 4000W, 4000W, 4000W |
| Broiler Location | Top of Oven, Top of Oven, Top of Oven |
| Convection | Yes, Yes, Yes |
| Convection Element Power | 3200 W, 3200 W, 3200 W, 3200 W |
| Convection Functions | Bake, Broil, Convection Conversion, Bake, Broil, Convection Conversion, Bake, Broil, Convection Conversion |
| Cooking Power | 900 W, 900 W, 900 W, 900 W |
| Door Broil Position | Closed, Closed, Closed |
| Door Lock | Yes |
| Hidden Bake Element | Yes, Yes, Yes |
| Interior Coating | Porcelain, Porcelain, Porcelain |
| Interior Color | Blue, Blue, Blue |
| Number of Oven Lights | 2, 2, 2 |
| Number of Rack Guides | 6, 6, 6 |
| Oven Light Type | Halogen |
| Self-Cleaning Oven Racks | No, No, No |
| Oven Convection Cooking System | True Convection, True Convection, True Convection |
| Cleaning Type | Self-Cleaning, Self-Cleaning, Self-Cleaning |
| Oven Racks | 3, 3, 3 |
| Dimensions |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 104.94 cm, 41-313/1000 in |
| Cutout Width | 64.77 cm, 25-1/2 in |
| Depth | 68.90 cm, 27-1/8 in |
| Depth Closed Excluding Handles | 62.23 cm, 24-1/2 in |
| Depth Closed Including Handles | 68.90 cm, 27-1/8 in |
| Depth With Door Open 90 Degree | 118.74 cm, 46-3/4 in |
| Gross Weight | 111-14/25 kg, 111-14/25 kg, 111-14/25 kg, 111-14/25 kg, 246 kg, 246 kg, 81-63/100 kg, 81-63/100 kg, 111-14/25 kg, 111-14/25 kg, 111-14/25 kg, 111-14/25 kg, 246 kg, 246 kg, 81-63/100 kg, 81-63/100 kg |
| Height | 107.95 cm, 42-1/2 in |
| Net Weight | 102-247/500 kg, 102-247/500 kg, 102-247/500 kg, 102-247/500 kg, 226 kg, 226 kg, 72-703/1250 kg, 72-703/1250 kg, 102-247/500 kg, 102-247/500 kg, 102-247/500 kg, 102-247/500 kg, 226 kg, 226 kg, 72-703/1250 kg, 72-703/1250 kg |
| Oven Capacity | 121.69 l, 121.69 l, 121.69 l, 4.3 cu. ft., 4.3 cu. ft., 4.3 cu. ft. |
| Oven Interior Depth | 48.26 cm, 19 in |
| Oven Interior Height | 45.72 cm, 18 in |
| Oven Interior Width | 55.88 cm, 22 in |
| Width | 67.94 cm, 26-3/4 in |
| Microwave Details |
| Door Release | Handle, Handle, Handle |
| Grill | Yes |
| Grill Power | 1,600 W, 1,600 W, 1,600 W, 1,600 W |
| Microwave Capacity | 39.62 l, 39.62 l, 39.62 l, 1.4 cu. ft., 1.4 cu. ft., 1.4 cu. ft. |
| Microwave Interior Depth | 41.91 cm, 16-1/2 in |
| Microwave Interior Height | 20.96 cm, 8-1/4 in |
| Microwave Interior Light | Halogen |
| Microwave Interior Width | 44.77 cm, 17-5/8 in |
| Sensor Cooking | Yes - Microwave, Yes - Microwave, Yes - Microwave |
| Turntable Diameter Size | 35.88 cm, 14-1/8 in |