| Certifications |
| ADA Compliant | No, No, No |
| CUL | Yes, Yes, Yes |
| Star K Certified | Star K Certified, Star K Certified, Star K Certified |
| UL | Yes, Yes, Yes |
| Oven Cavity Details |
| Bake Element Power | 2800W, 2800W, 2800W |
| Broiler Element Power | 4000W, 4000W, 4000W |
| Broiler Location | Top of Oven, Top of Oven, Top of Oven |
| Convection | Yes, Yes, Yes |
| Convection Element Power | 3200 W, 3200 W, 3200 W, 3200 W |
| Convection Functions | Bake, Broil, Convection Conversion, Bake, Broil, Convection Conversion, Bake, Broil, Convection Conversion |
| Cooking Power | 900 W, 900 W, 900 W, 900 W |
| Door Broil Position | Closed, Closed, Closed |
| Door Lock | Yes |
| Hidden Bake Element | Yes, Yes, Yes |
| Interior Coating | Porcelain, Porcelain, Porcelain |
| Interior Color | Blue, Blue, Blue |
| Number of Oven Lights | 2, 2, 2 |
| Number of Rack Guides | 6, 6, 6 |
| Oven Light Type | Halogen |
| Self-Cleaning Oven Racks | No, No, No |
| Oven Convection Cooking System | True Convection, True Convection, True Convection |
| Cleaning Type | Self-Cleaning, Self-Cleaning, Self-Cleaning |
| Oven Racks | 3, 3, 3 |
| Exterior Details |
| Door Lock | Yes, Yes, Yes |
| Door Type | Metal & Glass, Metal & Glass, Metal & Glass |
| Handle Color | Stainless Steel, Stainless Steel, Stainless Steel |
| Handle Material | Metal, Metal, Metal |
| Dimensions |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 104.94 cm, 41-313/1000 in |
| Cutout Width | 72.39 cm, 28-1/2 in |
| Depth | 68.90 cm, 27-1/8 in |
| Depth Closed Excluding Handles | 62.23 cm, 24-1/2 in |
| Depth Closed Including Handles | 68.90 cm, 27-1/8 in |
| Depth With Door Open 90 Degree | 118.74 cm, 46-3/4 in |
| Gross Weight | 99-77/100 kg, 99-77/100 kg, 99-77/100 kg, 99-77/100 kg, 220 kg, 220 kg, 99-77/100 kg, 99-77/100 kg, 99-77/100 kg, 99-77/100 kg, 99-77/100 kg, 99-77/100 kg, 220 kg, 220 kg, 99-77/100 kg, 99-77/100 kg |
| Height | 107.95 cm, 42-1/2 in |
| Net Weight | 89-7959/10000 kg, 89-7959/10000 kg, 89-7959/10000 kg, 89-7959/10000 kg, 198 kg, 198 kg, 89-7959/10000 kg, 89-7959/10000 kg, 89-7959/10000 kg, 89-7959/10000 kg, 89-7959/10000 kg, 89-7959/10000 kg, 198 kg, 198 kg, 89-7959/10000 kg, 89-7959/10000 kg |
| Oven Capacity | 141.50 l, 141.50 l, 141.50 l, 5 cu. ft., 5 cu. ft., 5 cu. ft. |
| Oven Interior Depth | 48.26 cm, 19 in |
| Oven Interior Height | 45.72 cm, 18 in |
| Oven Interior Width | 63.50 cm, 25 in |
| Width | 75.56 cm, 29-3/4 in |
| Controls |
| Control Type | Electronic Touch, Electronic Touch, Electronic Touch |
| Display Color | White, White, White |
| Language Conversion | English/French/Spanish, English/French/Spanish, English/French/Spanish |
| Microwave Selections | Add A Minute, Control Lock, Convect, Cook, Cook Power, Cook Time, Crisp Pan, Defrost, Easy Convect, End of Cycle Signal, Off/Cancel, Popcorn, Reheat, Soften/Melt, Sound On/Off, Steam, Time Cook, Timer, Add A Minute, Control Lock, Convect, Cook, Cook Power, Cook Time, Crisp Pan, Defrost, Easy Convect, End of Cycle Signal, Off/Cancel, Popcorn, Reheat, Soften/Melt, Sound On/Off, Steam, Time Cook, Timer, Add A Minute, Control Lock, Convect, Cook, Cook Power, Cook Time, Crisp Pan, Defrost, Easy Convect, End of Cycle Signal, Off/Cancel, Popcorn, Reheat, Soften/Melt, Sound On/Off, Steam, Time Cook, Timer |
| Display | Digital |