| Certifications |
| ADA Compliant | No, No, No |
| CUL | Yes, Yes, Yes |
| Star K Certified | Star K Certified, Star K Certified, Star K Certified |
| UL | Yes, Yes, Yes |
| Oven Cavity Details |
| Bake Element Power | 2800W Both, 2800W Both, 2800W Both |
| Broiler Element Power | 4000W Both, 4000W Both, 4000W Both |
| Broiler Location | Top of Oven, Top of Oven, Top of Oven |
| Convection Element Power | 3200 Both W, 3200 Both W, 3200 Both W, 3200 Both W |
| Convection Element Type | True Convection, True Convection, True Convection |
| Convection Functions | Bake, Broil, Convection Conversion, Bake, Broil, Convection Conversion, Bake, Broil, Convection Conversion |
| Door Broil Position | Closed, Closed, Closed |
| Door Lock | Yes |
| Door Removable | Yes, Yes, Yes |
| Hidden Bake Element | Yes, Yes, Yes |
| Installable Under Cooktop | No, No, No |
| Interior Coating | Porcelain, Porcelain, Porcelain |
| Interior Color | Blue, Blue, Blue |
| Light Type | Halogen, Halogen, Halogen |
| Lower Oven Number of Oven Lights | 2, 2, 2 |
| Number of Bake Elements | 2, 2, 2 |
| Number of Broil Elements | 1 |
| Number of Lower Oven Racks | 3, 3, 3 |
| Number of Lower Rack Guides | 6, 6, 6 |
| Number of Upper Oven Racks | 3, 3, 3 |
| Number of Upper Rack Guides | 6, 6, 6 |
| Cleaning Type | Self-Cleaning, Self-Cleaning, Self-Cleaning |
| Oven Convection Cooking System | Convection Both, Convection Both, Convection Both |
| Self-Cleaning Oven Racks | No, No, No |
| Upper Oven Number of Oven Lights | 2, 2, 2 |
| Exterior Details |
| Door Lock | Yes, Yes, Yes |
| Door Type | Metal & Glass, Metal & Glass, Metal & Glass |
| Handle Color | Stainless Steel, Stainless Steel, Stainless Steel |
| Handle Material | Metal, Metal, Metal |
| Oven Window Size | Extra Large, Extra Large, Extra Large |
| Dimensions |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 127.64 cm, 50-1/4 in |
| Cutout Width | 72.39 cm, 28-1/2 in |
| Depth | 68.90 cm, 27-1/8 in |
| Depth Closed Excluding Handles | 62.23 cm, 24-1/2 in |
| Depth Closed Including Handles | 68.90 cm, 27-1/8 in |
| Depth With Door Open 90 Degree | 118.74 cm, 46-3/4 in |
| Gross Weight | 126-49/50 kg, 126-49/50 kg, 126-49/50 kg, 126-49/50 kg, 280 kg, 280 kg, 126-49/50 kg, 126-49/50 kg, 126-49/50 kg, 126-49/50 kg, 126-49/50 kg, 126-49/50 kg, 280 kg, 280 kg, 126-49/50 kg, 126-49/50 kg |
| Height | 129.06 cm, 50-13/16 in |
| Lower Oven Interior Depth | 48.26 cm, 19 in |
| Lower Oven Interior Height | 45.72 cm, 18 in |
| Lower Oven Interior Width | 63.50 cm, 25 in |
| Net Weight | 115-193/1000 kg, 115-193/1000 kg, 115-193/1000 kg, 115-193/1000 kg, 254 kg, 254 kg, 115-193/1000 kg, 115-193/1000 kg, 115-193/1000 kg, 115-193/1000 kg, 115-193/1000 kg, 115-193/1000 kg, 254 kg, 254 kg, 115-193/1000 kg, 115-193/1000 kg |
| Upper Oven Interior Depth | 48.26 cm, 19 in |
| Upper Oven Interior Height | 45.72 cm, 18 in |
| Upper Oven Interior Width | 63.50 cm, 25 in |
| Width | 75.56 cm, 29-3/4 in |