




Handy Appliances was launched by the Bichin family in 1975 and is still locally owned & operated. We’re a bootstrapped and independent company with strong values that we convey through everything we do.
Product Overview
44 dBA Panel-Ready Two-Rack Flush Dishwasher with Door-Open Dry System
This KitchenAid® Flush Dishwasher turns dirty work into something beautiful. Adjustable upper and lower racks offer loading flexibility so you can make room for tall and bulky items. Automatic Door-Open Dry System circulates fresh air for enhanced drying power. And the Panel-Ready Design lets you match your cabinetry for a completely seamless look.
Additional Features
Allows dishwasher to fit evenly with countertops and cabinetry to help give the kitchen a seamless look and feel.
Door-Open Dry System
Automatically opens after the cycle to allow hot air out and fresh air to circulate within, making it KitchenAid brand's most energy efficient dry system*.*Compared to KitchenAid® Dishwashers with ProDry™ Option.
Door-Open Dry System
Automatically opens after the cycle to allow hot air out and fresh air to circulate within, making it KitchenAid brand's most energy efficient dry system*.*Compared to KitchenAid® Dishwashers with ProDry™ Option.
Triple Filtration System
Uses three levels of filtration to remove food particles during the wash and rinse cycles. This ensures clean water circulates through the wash arms and onto dishes, even with dirty cookware.
Panel-Ready Design
Allows you to install a custom front panel and handle over the dishwasher door, helping to create a seamless, custom look with kitchen cabinetry.**Panel and handle not included.
| Certifications | |
|---|---|
| ADA Compliant | Yes (US Only) |
| CUL | Yes |
| Energy Star Qualified | ENERGY STAR Qualified |
| Energy Star Qualified | ENERGY STAR Qualified |
| NSF Certified | Yes |
| Star K Certified | No |
| Exterior Details | |
| Control Panel Color | Black |
| Door Style | Panel Ready |
| Handle Color | N/A |
| Handle Material | N/A |
| Magnetic Door | Yes |
| Window | No |
| Details | |
| Built-In Water Softener | Yes |
| Dishwasher Cycle Selection | Express Wash, Normal, ProWash, Rinse Only, Tough |
| Dishwasher Option Selections | Delay, Door Open Dry, Extended Dry, Hi Temp Wash, Sani Rinse, Top Rack Wash |
| Dishwasher Type | Built-In |
| Dispensers | Detergent and Rinse Aid |
| Drying System Type | Open Door System |
| Fingerprint Resistant | No |
| Handle Material | N/A |
| Motor Horsepower | 9/10 HP |
| Number of Place Settings | 14 |
| Number of Racks | 2 |
| Number of Wash Levels | 3 |
| Number of Washarms | 3 |
| Rack Material | Nylon |
| Rinse Aid Dispenser Level Indicator | No |
| Sensor | Yes |
| Sound Package | Yes |
| True Hold Door | Yes |
| Tub Material | Stainless Steel |
| Tub Style | Built-in Tall Tub 24in. |
| Wash System | Filter |
| Wash System Type | Removable Filter |
| Water Filtration | Yes |
| Window | No |
| Dimensions | |
| Cutout Depth | 58.10 cm, 22-7/8 in |
| Cutout Height | 82.08 cm, 32-313/1000 in |
| Cutout Width | 60.01 cm, 23-5/8 in |
| Depth | 55.56 cm, 21-7/8 in |
| Depth Closed Excluding Handles | 55.56 cm, 21-7/8 in |
| Depth Closed Including Handles | 62.55 cm, 24-5/8 in |
| Depth Excluding Doors | 55.56 cm, 21-7/8 in |
| Depth With Door Open 90 Degree | 120.02 cm, 47-1/4 in |
| Gross Weight | 39.10 kg, 86-1/5 lbs |
| Height | 82.07 cm, 32-5/16 in |
| Maximum Height | 90.01 cm, 35-7/16 in |
| Minimum Height | 82.07 cm, 32-5/16 in |
| Net Weight | 37.19 kg, 81-49/50 lbs |
| Width | 59.85 cm, 23-9/16 in |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Location | Top |
| Control Type | Electronic Touch |
| End of Cycle Signal | Yes |
| Status Light | No |
| Rack Details | |
| Culinary Basket | Yes |
| Lower Rack Cushion-Tip Tines | No |
| Lower Rack Extras | Two Caddies |
| Lower Rack Fold-Down Tines | No |
| Lower Rack Glides | Non Ball Bearings |
| Lower Rack Style | Straight |
| Lower Rack Utility Basket | Yes |
| Second Level Rack Adjustable | Yes |
| Second Level Rack Cushion-Tip Tines | No |
| Second Level Rack Extras | 4 Plastic Cup Shelf Overmolded |
| Second Level Rack Fold-Down Tines | No |
| Second Level Rack Glides | Non Ball Bearings |
| Silverware Basket Covers | Yes |
| Silverware Basket Location | Bottom Rack |
| Silverware Basket Type | Full Length Splitable |
| Third Level Rack Adjustable | No |
| Third Level Rack Glides | N/A |
| Third Level Rack Removable | N/A |
| Third Level Rack Type | NA |
| Cycles | |
|---|---|
| Number of Wash Cycles | 5 |
| Interior Details | |
| Interior Light | No |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Installation Considerations | |
| Hoses Included | Yes, Drain |
| Silverware Basket Details | |
| Silverware Basket Covers | Yes |
| Silverware Basket Location | Bottom Rack |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Power Cord Included | No |
| Volts | 120 |
The Samsung RF27CG5400SRAA has exceeded our expectations. The space is well-organized, and the FlexZone drawer is perfect for our needs. The ice maker produces plenty of ice, and the water dispenser works great.
- John D.