




Handy Appliances was launched by the Bichin family in 1975 and is still locally owned & operated. We’re a bootstrapped and independent company with strong values that we convey through everything we do.
Knock Twice to See What's Cooking
Now you can check on food in an instant with two quick knocks. The InstaView window lets you see inside your oven without ever opening the door and letting heat escape - and it's extra wide to see even more.
Handles Meals of All Sizes
With LG's large capacity oven, you can handle all of your family's cooking needs. Whether you're baking large batches of cookies or a roast for the holidays, this oven can fit it all.
Crispy Flavour to Feed a Crowd
Air Fry delivers crispy flavour fast with no preheating and make enough to feed a crowd, with no need to buy yet another gadget that takes up counter space. Just press Air Fry to prepare favorite snacks like French fries, hot wings and more. High temperatures and the convection fan work together to deliver the flavour and crunch you crave without the oil-or the guilt.
Take it to the Next Level
LG STUDIO combines moisture-rich steam cooking with the low-and-slow sous vide method for restaurant-quality meals at home. Vacuum seals meats, fish and even vegetables are juicy, tender and consistently delicious*. Cook like a pro with removable water reservoir that is easy to refill even mid-cooking.
Make It Flush-or Not
LG STUDIO wall ovens give you the option of a sleek, flush installation or traditional depth.
Options Galore, Seen in Full Colour
See your options in full colour on 7" LCD. More than 40 auto-cook recipes in each oven from Banana Bread to London Broil with the impressive LCD display. The look is sleek and contemporary- and it's even easy to clean.
Qualifications

| SUMMARY | |
|---|---|
| LG STUDIO | Yes |
| Type | Single Wall Oven |
| Oven Capacity | 4.7 |
| Colours | Stainless Steel (AFP) |
| Control Features | |
| Oven Control Type | Glass Touch |
| Knob | No |
| Display | 7" TFT LCD |
| Language | English / Spanish / French |
| Clock | 12 hr or 24 hr (option) |
| Kitchen Timer | Yes |
| Timed Cook | Yes |
| Temperature Unit of Measure | Fahrenheit / Celsius |
| Cooking Complete Reminder Volume | Beeper (Hi, Lo, Off) |
| Certified Sabbath mode | Yes |
| Oven Features | |
| Capacity (cu.ft) | 4.7 |
| EasyClean | Yes |
| EasyClean time | 10mins |
| Self Clean | Yes |
| Variable cleaning time | Yes |
| Steam Assist | Yes |
| Steam element | 1,960 watts |
| Oven Convection Cooking System | True Convection |
| Convection element | 2,000 watts (Sheath heater) |
| Convection Fan | Single Speed |
| Oven Convection Cooking System | Yes |
| Bake Element | 2,500 watts |
| Bake element type | Hidden (8 pass) |
| Broil Element | 2,500 watts inner / 1,500 watts outer |
| Broil element pass | 8 |
| Variable broil | Yes( Full,Center / High,Med,Low) |
| Oven Cooking Modes | Bake / Conv. Bake / Conv. Roast / Broil / Air Fry / Warm / Proof / Steam Cook(Steam Bake, Sous-Vide) / Auto Cook / Favorite / Clean(Self Clean, Easy Clean, Steam Mainenance) Sous-Vide |
| No of Auto cook | 45EA Except Miscellaneous |
| No of Favorite | 40EA |
| No of rack position | 5 |
| No of light | 2 (Halogen Lamp) |
| Proof | Yes |
| Drying / Dehydrating | Yes |
| Temp probe | Yes |
| 12 hrs. shut-off | Yes |
| Variable warm | Yes (High,Med,Low) |
| Appearance | |
| All Available Colours | Stainless Steel |
| Handle | Stainless Steel |
| Knobs | No |
| Printproof ™ Finish | Yes |
| Oven Door Feature | WideView™ Window |
| InstaView | Yes |
| Smart Features | |
| ThinQ | Yes |
| Check & Control | Yes |
| Voice Control | Yes |
| Smart Recipe (3rd Party Recipe App) | Sidechef |
| Proactive Customer Care | No |
| Smart Diagnosis™ | Yes |
| NFC Tag On | No |
| Accessories | |
|---|---|
| Broiler Pan | 1EA |
| Griddle | 1EA |
| Meat Probe | 1EA |
| Heavy Duty Rack | 2EA |
| Gliding Rack | 1EA |
| Cook book | No |
| Spray Bottle | No |
| Air Fry Rack | 1EA |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Product (W x H x D) : Including Door | 29-3/4" x 29 7/16" x 24-15/32" |
| Product (W x H x D) : Including Handle | 29-3/4" x 29 7/16" x 26-29/32" |
| Product (W x H x D) : Opening Door | 29-3/4" x 29 7/16" x 45-21/32" |
| Cut-out (W x H x D) : Standard | Min. 28- 1/2" x 29-1/8" x 24"Max. 28- 5/8" x 29-3/16" x 24" |
| Cut-out (W x H x D) : Flush | 30" x 29-5/8" x 25" |
| Packing (W x H x D) | 34" x 33" x 30" |
| Power/Ratings | |
| Amp at 240V (220V) | 25.4 A |
| kW at 240V (220V) | 6.1 kW |
| Requirements | 60 Hz / 240 V, 208 V |
| WARRANTY | |
| Parts and Labour | 2 Years |
| Sealed System (Labour) | 5 Years |
| Sealed System (Parts) | 10 Years |
| Linear Compressor (Parts Only) | 5 Years |
| UPC | 195174022849 |
The Samsung RF27CG5400SRAA has exceeded our expectations. The space is well-organized, and the FlexZone drawer is perfect for our needs. The ice maker produces plenty of ice, and the water dispenser works great.
- John D.