Handy Appliances was launched by the Bichin family in 1975 and is still locally owned & operated. We’re a bootstrapped and independent company with strong values that we convey through everything we do.
| General Information | |
|---|---|
| Product family | Dishwashers |
| Commercial height | 82 cm |
| Number of place settings | 15 |
| Installation | Fully-integrated built-in |
| Width | 24" |
| EAN code | 8017709354251 |
| Aesthetic | |
| Control panel color | Black |
| LED display color | White and blue |
| Buttons color | Black |
| Programs | |
| Number of programs | 10 |
| Express 27' | Yes |
| Automatic | Yes |
| Intense | Yes |
| Self Clean | Yes |
| Express 60° | Sì |
| Delicates | Yes |
| Normal | Yes |
| Rinse | Yes |
| Eco express | Yes |
| Pots & Pans | Yes |
| Washing temperatures | 30, 50, 55, 70, 75 °F |
| Options | |
| Dry Assist+ option | Yes |
| Delay start | Up to 24 hours |
| FlexiZone half-load option | Yes |
| Special programs option | Yes |
| Baskets | |
|---|---|
| Lower basket accessories | MultiLoad |
| N° baskets | 3, Flexi |
| Basket color | Gray |
| Upper basket | 1 foldable rack |
| Upper basket height adjustment | On 3 levels |
| Lower basket | With 2 foldable racks |
| Largest loadable dish in upper basket | 25,0 inches |
| Lower basket with anti-drip inserts | Yes |
| Cutlery basket | 13 place settings |
| Colour Inner Components | Sage Leaf |
| Technical Features | |
| Display | Delay start, Program progress indicator |
| Door opening system | Yes |
| Display type | LED display (3 digits) |
| On/off indicator | Yes |
| Salt indicator | Light |
| Rinse aid indicator | Light |
| Program progress indicator | Yes |
| End-of-cycle indicator | Acoustic signal |
| Washing system | Orbital |
| Drying system | Natural condenser drying, with Dry Assist + automatic door opening system at the end of the cycle |
| Third spray arm | Single |
| Water softener | With electronic setting |
| Turbidity sensor Aquatest | Yes |
| Flood protection system | Single Aquastop |
| Max water hardness | 100°fH;58°dH |
| Tub material | Stainless steel |
| Filter | Stainless steel |
| Concealed heating element | Yes |
| Min. and max. frontal panel weight | 4.4 - 24.3 lbs |
| Hinges | Self-balancing, Sliding, FLEXIFIT |
| Min. and max plinth height | 50 - 215 mm |
| Adjustable feet | 2 3/4", from 32 1/4" to 35" |
| ELECTRICAL CONNECTION | |
| Connected power | 1100 W |
| Plug | (B) NEMA 5-15P |
| Current | 13 A |
| Voltage | 115 V |
| Connection type | Single-phase |
| Frequency (Hz) | 60 Hz |
| Power supply cable length | 140 " |
| LOGISTIC INFORMATION | |
| Net weight | 95 lbs |
| Country of origin | IT |
| Packaged width | 25 9/16 " |
| Packaged depth | 26 3/4 " |
| Packaged height | 35 1/16 " |
| Packaged dimensions | 890X650X680 |
| Packaging | Shrink-wrapped |
| Other | Salt funnel |
The Samsung RF27CG5400SRAA has exceeded our expectations. The space is well-organized, and the FlexZone drawer is perfect for our needs. The ice maker produces plenty of ice, and the water dispenser works great.
- John D.