Handy Appliances was launched by the Bichin family in 1975 and is still locally owned & operated. We’re a bootstrapped and independent company with strong values that we convey through everything we do.
| Type | |
|---|---|
| Product Family | Dishwashers |
| Commercial height | 86 cm |
| Number of place settings | 15 |
| Installation | Fully-integrated built-in |
| Commercial width | 60 cm |
| EAN code | 8017709354855 |
| AESTHETICS | |
| Front panel colour | Black |
| LED/display colour | White and blue |
| Buttons colour | Black |
| Programs | |
| N. of programmes | 10 |
| Express 27' | Yes |
| Auto sensor 45-65 | Yes |
| Intense | Yes |
| Self clean | Yes |
| Delicate | Yes |
| Normal | Yes |
| Rinse | Yes |
| Eco express | Yes |
| Pots & Pans | Yes |
| Washing temperatures | 38, 45, 50, 55, 65, 70, 75 °F |
| Options | |
| Dry Assist+ option | Yes |
| Delay timer option | Up to 24 hours |
| 1/2 load FlexiZone option | Yes |
| Special programs option | Yes |
| Baskets | |
| Lower basket accessories | MultiLoad |
| N° baskets | 3, FlexiDuo |
| Basket colour | Grey |
| Upper Basket | With 1 foldable rack |
| Height adjustment of the upper basket | On three levels (5 cm) |
| Sliding Guides Extra Glide | Yes |
| Lower Basket | With 2 foldable racks |
| Largest loadable dish in upper basket | 19,0 inches |
| Lower basket with anti-drip inserts | Yes |
| Cutlery basket | Yes |
| Colour Inner Components | Sage Leaf |
| Technical Features | |
|---|---|
| Display | Delayed start, Programme time indicator |
| Door opening system | Yes |
| Display type | LED display (3 digit) |
| On/off indicator | Yes |
| Salt light indicator | Light |
| Rinse aid indicator | Light |
| End of cycle indicator | ActiveLight |
| Washing system | Orbital |
| Drying system | Natural condenser drying, with Dry Assist + automatic door opening system at the end of the cycle |
| Motor | Inverter |
| Third spray arm | Single |
| Water softener | With electronic setting |
| Turbidity sensor Aquatest | Yes |
| Flood protection system | Single Acquastop |
| Max water hardness | 100°fH;58°dH |
| Tub material | Stainless steel |
| Filter | Stainless steel |
| Concealed heating element | Yes |
| Min. and max. frontal panel weight | 2 - 11 lbs |
| Hinges | Self balancing, Sliding, FLEXIFIT |
| Min. and max plinth height | 50 - 215 mm |
| Adjustable feet | 7cm, from 860 to 930 mm |
| PERFORMANCE / ENERGY LABEL | |
| Noise level | 40 dB(A) re 1 pW |
| Water consumption per cycle (l/cycle) | 3.2 gal |
| Annual energy consumption | 255 KWh/year |
| Energy Star | Yes |
| ELECTRICAL CONNECTION | |
| Connected power | 1100 W |
| Plug | (B) NEMA 5-15P |
| Current | 13 A |
| Voltage | 115 V |
| Type of connection | Single-phase |
| Frequency (Hz) | 60 Hz |
| Power supply cable length | 140 " |
| LOGISTIC INFORMATION | |
| Net weight (kg) | 110 lbs |
| Country of origin | IT |
| Packed width | 25 9/16 " |
| Packaged depth | 26 3/8 " |
| Height (mm) packed | 36 5/8 " |
| Dimensions of the packed product (mm) | 930X650X670 |
| Maximum stackability | 5 |
| Type of packaging | Shrinkwrap |
| Other accessories | Salt funel |
The Samsung RF27CG5400SRAA has exceeded our expectations. The space is well-organized, and the FlexZone drawer is perfect for our needs. The ice maker produces plenty of ice, and the water dispenser works great.
- John D.