Handy Appliances was launched by the Bichin family in 1975 and is still locally owned & operated. We’re a bootstrapped and independent company with strong values that we convey through everything we do.
PLANETARIUM WASHING SYSTEM
The Planetarium Wash System uses an innovative double motion of the spray arm. For every revolution of the main arm, the stem of the arm moves in the opposite direction, operating on a second axis. This spiralizing directional wash sprays water evenly in a 360° sweep. The rotation speed is 65rpm, giving the best wash results available.
| General Information | |
|---|---|
| Product family | Dishwashers |
| Commercial height | 86 cm |
| Number of place settings | 16 |
| Installation | Fully-integrated built-in |
| Width | 24" |
| EAN code | 8017709355258 |
| Aesthetic | |
| Color | Silver |
| Control panel color | Silver |
| LED display color | White and blue |
| Buttons color | Silver |
| Programs | |
| Number of programs | 12+2 |
| Express 27' | Yes |
| Mix | Yes |
| Sterilize | Yes |
| Self Clean | Yes |
| Delicates | Yes |
| Auto | Yes |
| Rinse | Yes |
| Crystal & China | Yes |
| Eco express | Yes |
| Pots & Pans | Yes |
| Washing temperatures | 38, 45, 50, 55, 65, 70, 75 °F |
| Trays | Yes |
| Options | |
| Dry Assist option | Yes |
| Delay start | Up to 24 hours |
| FlexiZone half-load option | Yes |
| Special programs option | Yes |
| Clean&Shine option | Yes |
| Baskets | |
|---|---|
| Lower basket accessories | MultiLoad, ProFlex Holder, WinePro |
| N° baskets | 3, FlexiDuo |
| Basket color | Gray |
| Upper basket | 3 foldable racks |
| Upper basket height adjustment | On 3 levels |
| Sliding Guides Extra Glide | Yes |
| Lower basket | With 4 foldable racks |
| Largest loadable dish in upper basket | 19,0 inches |
| Lower basket with anti-drip inserts | Yes |
| Largest loadable dish in lower basket | 35,0 inches |
| Cutlery basket | Yes |
| Colour Inner Components | Sage Leaf |
| Technical Features | |
| Display | Delay start, Program progress indicator, Time-to-end indicator, Consumptions |
| Door opening system | Yes |
| Display type | LED display (3 digits) |
| Salt indicator | Light |
| Rinse aid indicator | Light |
| End-of-cycle indicator | ActiveLight |
| Washing system | Planetarium |
| Drying system | Natural condenser drying, with Dry Assist automatic door opening system at the end of the cycle |
| Engine | Inverter |
| Third spray arm | Single |
| Water softener | With electronic setting |
| Turbidity sensor Aquatest | Yes |
| Flood protection system | Total Aquastop |
| Max water hardness | 100°fH;58°dH |
| Internal lighting | White LED |
| Tub material | Stainless steel |
| Filter | Stainless steel |
| Concealed heating element | Yes |
| Min. and max. frontal panel weight | 4.4 - 22 lbs |
| Hinges | Self-balancing, Sliding, FLEXIFIT |
| Min. and max plinth height | 50 - 215 mm |
| Adjustable feet | 2 3/4", from 33 7/8" to 36 5/8" |
| ELECTRICAL CONNECTION | |
| Connected power | 1100 W |
| Plug | (B) NEMA 5-15P |
| Current | 13 A |
| Voltage | 115 V |
| Connection type | Single-phase |
| Frequency (Hz) | 60 Hz |
| Power supply cable length | 140 " |
| LOGISTIC INFORMATION | |
| Net weight | 115 lbs |
| Country of origin | IT |
| Packaged width | 25 9/16 " |
| Packaged depth | 26 3/8 " |
| Packaged height | 32 11/16 " |
| Packaged dimensions | 830X650X670 |
| Packaging | Shrink-wrapped |
| Other | Salt funnel |
The Samsung RF27CG5400SRAA has exceeded our expectations. The space is well-organized, and the FlexZone drawer is perfect for our needs. The ice maker produces plenty of ice, and the water dispenser works great.
- John D.