

Handy Appliances was launched by the Bichin family in 1975 and is still locally owned & operated. We’re a bootstrapped and independent company with strong values that we convey through everything we do.
Programs / Functions
Traditional cooking functions
Cleaning functions
Other functions
| Type | |
|---|---|
| Product Family | Cooker |
| Cooker size | 36" |
| Fuel Type | Gas/Electric |
| N. of ovens | 1 |
| Type of main oven | Thermo-ventilated |
| Cleaning system | Vapor Clean |
| EAN code | 8017709254032 |
| AESTHETICS | |
| Colour | White |
| Aesthetic | Portofino |
| Design | Flush fit |
| Material | Enamelled |
| Door | With frame |
| Command panel finish | Enamelled metal |
| Hob colour | Stainless steel |
| Handle | Smeg Portofino |
| Controls colour | Stainless steel |
| Upstand | Yes |
| Display | Touch |
| Type of pan stands | Cast Iron |
| Glass type | Grey |
| Handle Colour | coloured |
| Control knobs | Smeg Portofino |
| No. of controls | 8 |
| Feet | Stainless steel |
| Plinth | Black |
| Storage compartment | Push pull |
| OPTIONS MAIN OVEN | |
| Timer | Yes |
| End of cooking acoustic alarm | Yes |
| Minimum Temperature | 49 °F |
| Maximum temperature | 500 °F |
| HOB TECHNICAL FEATURES | |
| Number of Burner | 5 |
| 1st zone position | Left |
| 2nd zone position | Rear centre |
| 3rd zone position | Front centre |
| 4th zone position | Rear right |
| 5th zone position | Front right |
| 1st zone type | Gas - 2UR (dual) |
| 2nd zone type | Gas - AUX |
| 3rd zone type | Gas - Rapid |
| 4th zone type | Gas - Rapid |
| 5th zone type | Gas - Semi Rapid |
| Type of gas burners | Standard |
| Burner caps | Matt black enamelled |
| Automatic electronic ignition | Yes |
| Gas safety valves | Yes |
| MAIN OVEN TECHNICAL FEATURES | |
|---|---|
| Gross volume, 1st cavity | 0.16 cu. ft. |
| Cavity material | Ever Clean enamel |
| No. of shelves | 5 |
| Type of shelves | Metal racks |
| No. of lights | 2 |
| Light type | Halogen |
| Light Power | 40 W |
| Fan number | 3 |
| Cooking time setting | Start and Stop |
| Door opening | Flap down |
| Light when oven door is open | Yes |
| Removable door | Yes |
| Full glass inner door | Yes |
| Removable inner door | Yes |
| Total no. of door glasses | 3 |
| No.of thermo-reflective door glasses | 2 |
| Safety Thermostat | Yes |
| Cooling system | Tangential |
| Grill type | Electric |
| Grill elememt | 1700 W |
| Large grill - Power | 2900 W |
| Lower heating element power | 1700 W |
| Upper heating element - Power | 1200 W |
| Circular heating element - Power | 2 x 1550 W |
| Soft Close system | Yes |
| Temperature control | Electro-mechanical |
| ELECTRICAL CONNECTION | |
| Electrical connection rating | 3800 W |
| Circuit breaker | 20 A |
| Voltage | 240/208 V |
| Frequency | 60 Hz |
| Power supply cable length | 47 1/4 " |
| GAS CONNECTION | |
| Gas Type | G20/G25 20/25mbar |
| LOGISTIC INFORMATION | |
| Width (mm) | 35 7/8 " |
| Product Height (mm) | 36 1/16 " |
| Depth (mm) | 25 1/16 " |
| Gross weight (kg) | 261 lbs |
| Net weight (kg) | 227 lbs |
The Samsung RF27CG5400SRAA has exceeded our expectations. The space is well-organized, and the FlexZone drawer is perfect for our needs. The ice maker produces plenty of ice, and the water dispenser works great.
- John D.