




Handy Appliances was launched by the Bichin family in 1975 and is still locally owned & operated. We’re a bootstrapped and independent company with strong values that we convey through everything we do.
| Type | |
|---|---|
| Category | Coffee |
| Product family | Espresso coffee machine |
| Type | Espresso Manual Coffee Machine |
| Power | 1350 W |
| EAN code | 8017709338459 |
| Aesthetic | |
| White Menu | Single Espresso, Double Espresso, Steam Intensity 1 |
| Orange Menu | Single long espresso, Double long Espresso, Steam Intensity 2 |
| Color | Black |
| Finishing | Glossy |
| Aesthetics | Retro-style |
| Body material | Plastic |
| Base color | Polished chrome |
| Base material | Plastic |
| Coffee bean container material | SAN |
| Cup warmer material | Stainless steel |
| Steam / Hot water lever material | Zinc alloy |
| Boiler material | Stainless steel |
| Filter-holder material | Stainless steel |
| Filter-holder color | Gray |
| Filter-holder handle material | Plastic |
| Hot water / Steam wand color | Gray |
| Cup tray material | Stainless steel |
| Big-cups tray color | Gray |
| Big Cups Tray Material | Plastic |
| Steam wand material | Steel |
| Drip tray material | Plastic |
| Programs / Functions | |
| Adjustable coffee size | Yes |
| Adjustable water hardness | sweat/medium/hard |
| Decalcification alarm | Yes |
| Empty water tank alarm | Yes |
| Hot water function | Yes |
| Stand-by setting | 10 min/30 min/1 hour |
| Adjustable coffee temperature | Low / Medium / High |
| Controls | |
| Controls type | Buttons, Lever |
| Buttons Material | Plastic |
| Buttons Colour | Silver |
| Number of beverage buttons | 3 |
| Menu button | 6 |
| ON/OFF button | 2 |
| Number of buttons | 4 |
| Number of buttons | 6 |
| Technical Features | |
|---|---|
| Heating system | Thermoblock |
| Water container capacity | 37.20 fl. oz. |
| Removable water container | Yes |
| Drip tray | Yes |
| Bigger cup hiusing | Yes |
| Cup warmer | Passive |
| Cup warmer | 51 mm |
| Cup warmer | 15 bar |
| Hot water / Steam dispenser | Yes |
| Anti-slip feet | Yes |
| ELECTRICAL CONNECTION | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Power cord length | 39 3/8 " |
| LOGISTIC INFORMATION | |
| Dimensions | 13" x 5 7/8" x 13" |
| Width | 5 7/8" |
| Gross weight | 15 lbs |
| Depth | 13" |
| Packaged width | 9 7/16 " |
| Packaged depth | 16 9/16 " |
| Packaged height | 17 11/16 " |
| Height | 13" |
| Net weight | 10 lbs |
| Packaged dimensions | 450X240X420 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 3 lbs |
| Packaging composition - Wood | 1 lbs |
The Samsung RF27CG5400SRAA has exceeded our expectations. The space is well-organized, and the FlexZone drawer is perfect for our needs. The ice maker produces plenty of ice, and the water dispenser works great.
- John D.