


Handy Appliances was launched by the Bichin family in 1975 and is still locally owned & operated. We’re a bootstrapped and independent company with strong values that we convey through everything we do.
Description :
| Program / Functions | |
|---|---|
| Number of functions | 4 |
| Defrost by time | Yes |
| Defrost by weight | Yes |
| Microwave | Yes |
| Microwave special functions | Sensor cook |
| Speed levels | 4 |
| Intensive speed | Yes |
| 24h air replacement function | Yes |
| Auto-vent 2.0 | Yes |
| General Information | |
| Product family | Microwave oven |
| Category | Built-in |
| Cooking Method | Microwave |
| Oven controls | Electronic |
| EAN code | 8017709351359 |
| Product family | Hood |
| Hood Type | Under cabinet |
| Extraction | Vented |
| Electronic control | Yes |
| EAN code | 8017709338558 |
| Aesthetic | |
| Color | Stainless steel/Black |
| Material | Inox + vetro |
| Color | Stainless steel |
| Finishing | Satin |
| Aesthetics | Classic |
| Design | Canopy pro-style |
| Material | Stainless steel |
| Stainless steel type | Brushed |
| Controls | |
| Display | 1 LED |
| Controls | Touch controls |
| Opening | Side opening |
| Control setting | Touch controls |
| Options | |
| Timer | Electronic |
| End-of-cooking acoustic alarm | Yes |
| Quick-start option | Yes |
| Child safety lock | Yes |
| Turntable stop option | Yes |
| Technical Features | |
| Cavity material | Galvanized steel |
| Volume | 38 cu. ft. |
| No. of lights | 1 |
| Lighting | LED |
| Light on when door is open | Yes |
| Total no. of door glasses | 1 |
| Turntable | Yes |
| Turntable dimensions | 13 9/16 " |
| Microwave effective power | 1000 W |
| Security Thermostat | Yes |
| Microwave door protection screen | Yes |
| Microwave stops when door is opened | Yes |
| No. of lights | 2 |
| Lighting | LED |
| Light power | 1.3 W |
| Dimmable light | Yes |
| Light color temperature scale (°K) | 3000 °K |
| Maximum extraction capacity at free mode | 599 CFM |
| Motor power | 350 W |
| No. of filters | 2 |
| Anti-grease filters | Stainless steel |
| Filter replacement indicator | Yes |
| Minimum distance from gas cooktop | 750 " |
| Minimum distance from electric cooktop | 650 " |
| Vent outlet | 5 7/8 " |
| Non-return valve | Yes |
| ELECTRICAL CONNECTION | |
|---|---|
| Current | 15 A |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Power cord length | 39 3/8 " |
| Electrical connection rating | 353 W |
| Voltage | 120 V |
| Frequency (Hz) | 60 Hz |
| Power supply cable length | 1000 " |
| LOGISTIC INFORMATION | |
| Width | 23 7/8 " |
| Depth | 16 3/16 " |
| Net weight | 57 lbs |
| Gross weight | 62 lbs |
| Height | 17 1/16 " |
| Power source | AC |
| Packaged width | 27 5/16 " |
| Packaged depth | 20 1/8 " |
| Packaged height | 20 15/16 " |
| Packaged dimensions | 532X693X511 |
| Packaging composition - Paper and cardboard | 5 lbs |
| Packaging composition - Polystyrene | 1 lbs |
| Packaging composition - Plastics | 1 lbs |
| Dimensions | 352x607x491 |
| Width | 23 7/8 " |
| Depth | 19 5/16 " |
| Height | 13 7/8 " |
| Net weight | 22 lbs |
| Gross weight | 31 lbs |
| Packaged width | 13 3/4 " |
| Packaged depth | 29 1/8 " |
| Packaged height | 22 7/16 " |
| Packaged dimensions | 570X350X740 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 8 lbs |
| Packaging composition - Plastics | 1 lbs |
| Speed level 1 | |
| Extraction rate | 213 CFM |
| Noise level | 54 dBA |
| Power | 156 W |
| Speed 2 | |
| Extraction rate | 325.5 CFM |
| Noise level | 63 dBA |
| Power | 203 W |
| Speed 3 | |
| Extraction rate | 454 CFM |
| Noise level | 70 dBA |
| Power | 262 W |
| Intensive speed | |
| Extraction rate | 590.5 CFM |
| Noise level | 76 dBA |
| Power | 353 W |
The Samsung RF27CG5400SRAA has exceeded our expectations. The space is well-organized, and the FlexZone drawer is perfect for our needs. The ice maker produces plenty of ice, and the water dispenser works great.
- John D.