| Features |
| Additional Washer Features | Auto Balance Suspension System, Soft Close Clear Glass Lid, Lid Latch |
| Connected Capabilities | The Google Assistant, IFTTT, Sonos, Amazon Alexa, Google Home |
| Control Type | Capacitive Touch with Center Knob |
| Dispenser | SmartDispense, Flex Dispense - (Liquid/Powder/PODS/Custom Add/Softener) |
| Maximum Spin Speed | 800 RPM |
| Microban/Odor Block | Drawer, Cap, Tub Cover, Drain Hose |
| Number of Cycle | 10 + 3 (downloadable) |
| Optional Soil Levels | 5 |
| Product Type | Top Load |
| Sensor | SmarterWash Sensor |
| Specialty Cycles | Stain Pre-Treat (App only), Water Station (App only), Downloaded Cycles (Active Wear, Casuals, Basket Clean) |
| Style | Top-Load High-Efficiency |
| Wash Mechanism | Infusor |
| Wash/Rinse Temperatures | 6 + Automatic Temperature Control |
| Wash/Spin Speed Combinations | 5 with Smart Rinse |
| Washer Control Features | Voice Control through SmartHQ App, LED Cycle Status Lights, Digital Cycle Countdown, End-of-Cycle Signal (Sound - App adjustable), Voice Control |
| Washer Cycles | Colors/Normals, Drain + Spin, Whites, Delicates, Jeans, Downloaded (Active Wear - Default), Towels & Sheets, Bulky Items, Quick Wash, Sanitize with Oxi |
| Washer Options/Settings | Power - 2 levels, Care - 2 levels, Smart Wash, Delay Wash, Deep Fill, Tangle Control |
| Water Levels | 4 Rinse Levels - Single/ Extra/ Deep/ Smart, Precise Fill, DeepFILL |
| WiFi | Built-In |
| Power / Ratings |
| Electrical Requirements | 120V |
| Motor Speeds | Variable |
| Volts/Hertz/Amps | 120 V; 60 Hz; 10A |
| WARRANTY |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance; limited 10-year motor |
| Warranty Notes | See written warranty for full details |