




Handy Appliances was launched by the Bichin family in 1975 and is still locally owned & operated. We’re a bootstrapped and independent company with strong values that we convey through everything we do.

Barista Experience
Living the Barista Experience is possible with the SMEG EGF03 machine: a concentrate of technologies that contribute to the preparation of an optimal coffee. For an even grind that preserves all the aromas, the integrated coffee grinder is equipped with stainless steel conical burrs that allow you to set the grind to a super-fine. Thanks to the 58 mm diameter filter holder and the professional steam wand with due steam levels, it is possible to prepare coffee and milk-based preparations like a real barista, while the pressure gauge allows you to check that the extraction has been carried out optimally according to the espresso parameters.

Thermoblock
Themoblock's dual heating system, one dedicated to the coffee circuit and one to the milk circuit, ensures that the steam function is always ready immediately after the coffee has been brewed, avoiding waiting times for frothing milk.

Settings
The espresso machine lends itself to drink customization to suit every taste: the presence of the control panel with dual menus makes it easy to manage preparation. From the main menu you can choose between two pre-set grind options, to prepare a single or double espresso, and two brewing options: one or two cups of coffee. From the settings menu you can select your preferred pre-infusion level from 4 different profiles (short, standard, long, progressive pre-infusion) and from 4 extraction temperature levels, to make the coffee moment a true ritual.

Professional accessories
The included accessories complete the coffee connoisseur experience: both non-pressurised and pressurised filters, the milk carafe and various accessories for cleaning and maintaining the machine.
| Type | |
|---|---|
| Category | Coffee |
| Product family | Espresso coffee machine |
| Type | Espresso Manual Coffee Machine |
| Power | 1650 W |
| EAN code | 8017709329907 |
| Aesthetic | |
| Color | Black |
| Finishing | Glossy |
| Aesthetics | Retro-style |
| Body material | Die-cast aluminum |
| Base material | Plastic |
| Coffee bean container material | SAN |
| Burr grinder material | Stainless steel |
| Coffee bean container material | SAN |
| Coffee bean container lid material | SAN and TPE |
| Cup warmer material | Stainless steel |
| Steam / Hot water lever material | Zinc alloy |
| Boiler material | Stainless steel |
| Filter-holder material | Stainless steel |
| Filter-holder color | Gray |
| Filter-holder handle material | Plastic |
| Cup tray material | Stainless steel |
| Tank material | SAN |
| Tank material | SAN |
| Steam wand material | Steel |
| Drip tray material | Die-cast aluminum |
| Programs / Functions | |
| Single coffee | Yes |
| Single coffee | Yes |
| Double coffee | Yes |
| Adjustable coffee size | Yes |
| Adjustable water hardness | soft/medium/hard/very hard |
| Decalcification alarm | Yes |
| Empty water tank alarm | Yes |
| Adjustable stand-by function | Yes |
| Stand-by setting | 10 min / 30 min / 40 min / 60 min |
| Adjustable coffee temperature | Short / Standard / Long / progressive |
| Adjustable coffee temperature | 2: one to warm milk, and the other to foam it |
| Adjustable coffee temperature | low/medium/optimal/high |
| Adjustable coffee temperature | Short / Standard / Long / progressive |
| Espresso coffee | Yes |
| Espresso coffee | Yes |
| Espresso coffee | Yes |
| Controls | |
| Controls type | Buttons, Lever |
| Buttons Material | Plastic |
| ON/OFF button | 2 |
| Number of buttons | 4 |
| Number of buttons | 6 |
| Number of buttons | 6 |
| Filter-centering support material | Plastic |
| Technical Features | |
|---|---|
| Heating system | Double thermoblock |
| Pump pressure | 15 bar |
| Removable water tank | Yes |
| Removable water tank | Yes |
| Water container capacity | 81.15 fl. oz. |
| Removable water container | Yes |
| Drip tray | Yes |
| Cup warmer | Passive |
| Cup warmer | Passive |
| Cup warmer | Passive |
| Cup warmer | 20 bar |
| Hot water / Steam dispenser | Yes |
| Hot water / Steam dispenser | Yes |
| Hot water / Steam dispenser | Yes |
| Coffee bean container capacity | 8.8 oz |
| Anti-slip feet | Yes |
| ELECTRICAL CONNECTION | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Power cord length | 39 3/8 " |
| LOGISTIC INFORMATION | |
| Dimensions | HxWxD 443x334x430 mm |
| Width | 13 1/8" |
| Gross weight | 33 lbs |
| Depth | 13 3/8" |
| Packaged width | 17 3/4 " |
| Packaged depth | 17 3/8 " |
| Packaged height | 19 5/8 " |
| Height | 17 7/16" |
| Net weight | 27 lbs |
| Packaged dimensions | 499X451X442 |
| Packaging composition - Paper | 8 lbs |
| Packaging composition - Plastics | 1 lbs |
The Samsung RF27CG5400SRAA has exceeded our expectations. The space is well-organized, and the FlexZone drawer is perfect for our needs. The ice maker produces plenty of ice, and the water dispenser works great.
- John D.