| Certifications |
| ADA Compliant | ADA Height and Side Reach Compliant |
| UL | Yes |
| Exterior Details |
| Knob Color | Stainless Steel |
| Knob Type | Metal |
| Cooktop Details |
| Combination Match with Oven | WOES3027L, WOES3030L, WOES5027L, WOES5030L, WOES5930L, WOES7027P, WOES7030P, WOS11EM4, WOS31ES0, WOS31ES7, WOS51EC0, WOS51EC7, WOS51ES4, WOS52EM4, WOS52ES4M, WOS72EC0, WOS72EC7, WOS92EC0, WOS92EC7, WOS97EC0, WOS97ES0, WOSA2EC0 |
| Cooktop Surface Color | Stainless |
| Digital Display | No |
| Griddle Included | Yes, Integrated |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | No |
| Ignition Type | Direct Spark Ignition |
| Installs Over Built-In Oven | Yes |
| Dimensions |
| Cutout Depth | 50.80 cm, 20 in |
| Cutout Depth Max | 50.80 cm, 20 in |
| Cutout Depth Min | 48.26 cm, 19 in |
| Cutout Width | 74.46 cm, 29-313/1000 in |
| Cutout Width Max | 74.46 cm, 29-313/1000 in |
| Depth | 53.34 cm, 21 in |
| Gross Weight | 30.91 kg, 14.02 kg, 68-7/50 lbs, 30-9/10 lbs |
| Height | 13.02 cm, 5-1/8 in |
| Net Weight | 28.71 kg, 13.02 kg, 63-3/10 lbs, 28-283/400 lbs |
| Width | 76.20 cm, 30 in |
| Element/Burner Details |
| Automatic Pan Detection | No |
| Automatic Pan Size Adjustment | No |
| Center Element Burner Power | 18,000 BTU |
| Center Element Burner Type | Power |
| Cooktop Element Style | Sealed Burner |
| Left Front Element-Burner Power | 12000 BTU |
| Left Front Element-Burner Type | Standard |
| Left Rear Element-Burner Power | 5000 BTU |
| Left Rear Element-Burner Type | Simmer |
| Number of Cooking Element-Burners | 5 |
| Number of Grates | 3 |
| Power Boost | No |
| Right Front Element-Burner Power | 9100 BTU |
| Right Front Element-Burner Type | Standard |
| Right Rear Element-Burner Power | 9100 BTU |
| Right Rear Element-Burner Type | Standard |
| Ventilation Details |
| Downdraft Vent | No |
| Ventilation Type | N/A |
| Venting | N/A |